Final Exam Schedule – Fall 2024 Semester
Publish Date :
January 14, 2025
| Exam Date | Exam Time | Room | Dept. | Course Code | Course Title | Section | Course Teacher |
| 20/02/25 (Mon) | 11:30 AM- 1:30 PM | 903, 904 | BSBGE | Lab 1008 | Laboratory Experiment-I (1008) | A | BHR |
| 28/02/25 (Tues) | 903, 904 | BSBGE | BGE 1001 | General Biology | A | RNr | |
| 01/02/25 (Sat) | 903, 904 | BSBGE | BGE 1002 | Basic Biochemistry | A | SMRI | |
| 04/02/25 (Tues) | 903, 904 | BSBGE | CHEM 1103 | Biophysical Chemistry | A | BHR | |
| 08/02/25 (Sat) | 903, 904 | GED 1105 | GED 1105 | Fundamentals of Mathematics | B | SI | |
| 10/02/25 (Mon) | 903, 904 | GED 1101 | GED 1101 | English | BA | MZK |
Routine Download: Click Here.