Final Lab Experiment 1008, BGE, Fall 2024
Publish Date :
January 14, 2025
Student’s Grouping Date: 20 January 2025 (Monday) Time: 10:30 AM- 3:00 PM (Lab, Written & Viva) | |||||
Student ID | Student name | Group | Lab | Written | Viva |
3212430001 | SIDRATUL MONTAHA RAISA | Group 1 Total=9 | Lab 10:30 AM-11:20 AM | Written 11:21 AM- 12:00 PM | Viva 5 mins |
3212430002 | JANNATUL NAYEEM SHETUM KHAN | Lab 10:30 AM-11:20 AM | Written 11:21 AM- 12:00 PM | Viva 5 mins | |
3212430003 | SUMAYA AHMED MYSHA | Lab 10:30 AM-11:20 AM | Written 11:21 AM- 12:00 PM | Viva 5 mins | |
3212430004 | YASHIN ARAFAT BABU | Lab 10:30 AM-11:20 AM | Written 11:21 AM- 12:00 PM | Viva 5 mins | |
3212430005 | JANNATUN NAHAR TAHASIN | Lab 10:30 AM-11:20 AM | Written 11:21 AM- 12:00 PM | Viva 5 mins | |
3212430006 | DEWAN AFIFA FATEMA | Lab 10:30 AM-11:20 AM | Written 11:21 AM- 12:00 PM | Viva 5 mins | |
3212430007 | MARZIA YEASMIN ADHORA | Lab 10:30 AM-11:20 AM | Written 11:21 AM- 12:00 PM | Viva 5 mins | |
3212430008 | SUMAIYA AKTER | Lab 10:30 AM-11:20 AM | Written 11:21 AM- 12:00 PM | Viva 5 mins | |
3212430010 | FAHMIDA AKTER | Lab 10:30 AM-11:20 AM | Written 11:21 AM- 12:00 PM | Viva 5 mins | |
3212430011 | SANJIDA AKTER | Group 2 Total=8 | Lab 11:30 AM- 12:20PM | Written 12:21 PM- 1:00 PM | Viva 5 mins |
3212430012 | HASIBA JAHAN LIMMI | Lab 11:30 AM- 12:20PM | Written 12:21 PM- 1:00 PM | Viva 5 mins | |
3212430013 | SUMAIYA SHOWKOT SUHA | Lab 11:30 AM- 12:20PM | Written 12:21 PM- 1:00 PM | Viva 5 mins | |
3212430014 | MAIMUNA ALAM RISHA | Lab 11:30 AM- 12:20PM | Written 12:21 PM- 1:00 PM | Viva 5 mins | |
3212430015 | BASARAT HAFEG | Lab 11:30 AM- 12:20PM | Written 12:21 PM- 1:00 PM | Viva 5 mins | |
3212430017 | NOWSHABA ALAM | Lab 11:30 AM- 12:20PM | Written 12:21 PM- 1:00 PM | Viva 5 mins | |
3212430018 | FAHMIDA ZAMAN MOUSHI | Lab 11:30 AM- 12:20PM | Written 12:21 PM- 1:00 PM | Viva 5 mins | |
3212430020 | JANNATUL FERDOUSE | Lab 11:30 AM- 12:20PM | Written 12:21 PM- 1:00 PM | Viva 5 mins | |
3212430021 | SAIMUM ISLAM SAJOL | Group 3 Total=8 | Lab 12:30 PM- 1:20 PM | Written 1:21 PM- 2:00 PM | Viva 5 mins |
3212430022 | MD. SHAHNOOR MRIDUL | Lab 12:30 PM- 1:20 PM | Written 1:21 PM- 2:00 PM | Viva 5 mins | |
3212430023 | HOWYA AKTER RUMI | Lab 12:30 PM- 1:20 PM | Written 1:21 PM- 2:00 PM | Viva 5 mins | |
3212430024 | ACHIA AKTER | Lab 12:30 PM- 1:20 PM | Written 1:21 PM- 2:00 PM | Viva 5 mins | |
3212430025 | NAFISA NAWAR PROGGA | Lab 12:30 PM- 1:20 PM | Written 1:21 PM- 2:00 PM | Viva 5 mins | |
3212430026 | MD. SHAFIN SHAHRIAR | Lab 12:30 PM- 1:20 PM | Written 1:21 PM- 2:00 PM | Viva 5 mins | |
3212430027 | ZARIN TASNIM | Lab 12:30 PM- 1:20 PM | Written 1:21 PM- 2:00 PM | Viva 5 mins | |
3212430028 | MEHERIN RAHMAN ANIKA | Lab 12:30 PM- 1:20 PM | Written 1:21 PM- 2:00 PM | Viva 5 mins | |
Lab 12:30 PM- 1:20 PM | Written 1:21 PM- 2:00 PM | Viva 5 mins | |||
3212430029 | SUSMITA SAHA | Group 4 Total=8 | Lab 1:30 PM- 2:20 PM | Written 2:21 PM- 3:00 PM | Viva 5 mins |
3212430030 | MARJIYA ISLAM NILIMA | Lab 1:30 PM- 2:20 PM | Written 2:21 PM- 3:00 PM | Viva 5 mins | |
3212430032 | SILVIA JAHAN MIM | Lab 1:30 PM- 2:20 PM | Written 2:21 PM- 3:00 PM | Viva 5 mins | |
3212430034 | SAMIA ALI SANJANA | Lab 1:30 PM- 2:20 PM | Written 2:21 PM- 3:00 PM | Viva 5 mins | |
3212430036 | AFROZA AKTER TAHMINA | Lab 1:30 PM- 2:20 PM | Written 2:21 PM- 3:00 PM | Viva 5 mins | |
3212430038 | RAIHANA RAHIM TAJ | Lab 1:30 PM- 2:20 PM | Written 2:21 PM- 3:00 PM | Viva 5 mins | |
3212430040 | AHMMED HUSSAIN ZINNURINE ZINNU | Lab 1:30 PM- 2:20 PM | Written 2:21 PM- 3:00 PM | Viva 5 mins | |
3212430019 | MD. SAJIDUR RAHMAN BHUYAIN | Lab 1:30 PM- 2:20 PM | Written 2:21 PM- 3:00 PM | Viva 5 mins |
Download here: Click here.